The dividend is based on the latest announcement of full year results adjusted for the current number of shares and does not include special dividends. The amount of earnings from the last announcement of results for 4 quarters (or 2 semesters), adjusted for the current number of shares. Sona BLW Precision Forgings Limited posted strong second-quarter results, boosting earnings, revenue and profit margin.
Sona BLW Share Price Target 2022, 2023, 2024, 2025, and 2030
Sona BLW Precision Forgings Limited manufactures and markets systems and components for the automotive industry in India and abroad. Sona BLW Precision Forgings Limited products are used in passenger cars, commercial vehicles, SUVs, electric vehicles, light electric vehicles, and two and three wheel electric vehicles. Sona BLW Precision Forgings Limited has declared an interim dividend of INR 0.77 per share of the company with a par value of INR 10 each for the financial year 2021-22.
As of May 1, 2022, the current Sunday price of 500,400 shares is $242,300 and our data shows that the asset’s price has been in an uptrend for the past year (or since its inception). YES Securities sees huge growth in the gig economy, with over 80 million jobs expected to be created this decade and a contribution to GDP rising to 10%.
The broker, owned by YES Bank, believes that the most problematic sectors will disappear on their own as incomes rise. The rise is likely to drain liquidity from the market. But YES Securities believes US Taper Tantrums won’t spoil the party on Dalal Street.
Sona comstar Sona BLW share price target 2022
The speed that Sona BLW has shown in the share price after listing in the market, due to which the shareholders are seeing a lot of hope in the coming days as well. The market seems to be giving a much better value to the Sona BLW company than its competitor. Because the speed with which the company’s business is seen to dominate the electric vehicle segment of the future, there is a lot of hope of showing rapid business growth in the coming days.
Globally, the market share in the Battery Electric Vehicle segment of Sona BLW is around 8.7 percent, which is considered very good, due to which the share price is also showing the same growth.
The company expects to show good growth till 2022 with the first target of Rs 800. Sona comstar Sona BLW share price target due to increasing brand value . After this target you can stop for another target having interest of Rs 920.
Sona comstar Sona BLW share price target 2023
Apart from being very strong in the domestic market, Sona BLW is also seen growing its business very strongly in other countries like North America, Europe, China. The company has 9 manufacturing plants, out of which 6 plants are located in India and the remaining 3 plants are spread in foreign countries.
In some auto parts manufacturing, Sona BLW is seen in the top 10 companies of the world. Due to which the company is seeing rapid growth of its business. Only 75 percent of the company’s revenue comes from outside countries. In view of the increasing revenue every year, it can be expected in the coming years that the company should be well seen increasing its market share.
Due to the increasing market share of Sona BLW, the first target of Rs 1100 can be seen with good growth in the business till 2023. After that you should look for the second target to be Rs 1160 interest.
Sona comstar Sona BLW share price target 2025
Sona comstar is expected to grow rapidly in the coming years due to the increasing demand for this electric vehicle. As the popularity of electric vehicles in the auto sector will be seen increasing rapidly in the coming days, the business of Sona Comstar is also going to show growth accordingly.
Sona BLW is already seeing its business making a strong position in the market in the Auto Parts Manufacturing segment in the Electric vehicle segment. Business partners of every big company like Ashok Leyland, Jaguar Land Rover, Mahindra, Maruti are seen in Sona BLW.
If you look at the Sona comstar Sona BLW share price target in 2025 along with the success in business, then there is every hope of showing the first target of Rs 1550. And then you can see another target for Rs 1680.
Sona comstar Sona BLW share price target 2030
The company is seen making good investments in Research & Development with the changing times to maintain good growth in its business in the long run. Management invests a major part of profit only on R&D to keep its business updated with new innovations and changing technology.
Due to following the changing trends well, Sona BLW shows full potential for the business to grow rapidly due to maintaining good growth in the long run.
Sona comstar (Sona BLW) By keeping its business updated, the share price target is likely to show good growth around Rs.4000 till 2030.
Date | Opening price | Closing price | Minimum price | Maximum price | Change |
---|---|---|---|---|---|
Sona BLW Precision Forgings Limited Stock Price Forecast for 2022 | |||||
June 2022 | 634.102 | 618.889 | 615.370 | 634.561 | -2.46 %▼ |
July 2022 | 612.840 | 597.168 | 597.168 | 614.971 | -2.62 %▼ |
August 2022 | 595.781 | 583.170 | 580.109 | 599.299 | -2.16 %▼ |
September 2022 | 583.628 | 561.907 | 561.907 | 583.628 | -3.87 %▼ |
October 2022 | 560.520 | 544.848 | 544.848 | 564.038 | -2.88 %▼ |
November 2022 | 546.559 | 532.237 | 529.177 | 548.367 | -2.69 %▼ |
December 2022 | 532.695 | 510.974 | 510.974 | 532.695 | -4.25 %▼ |
Sona BLW Precision Forgings Limited Stock Price Forecast for 2023 | |||||
January 2023 | 509.587 | 495.626 | 493.916 | 513.106 | -2.82 %▼ |
February 2023 | 496.976 | 479.955 | 478.244 | 497.434 | -3.55 %▼ |
March 2023 | 481.304 | 460.042 | 460.042 | 481.762 | -4.62 %▼ |
April 2023 | 458.655 | 444.370 | 444.370 | 462.173 | -3.21 %▼ |
May 2023 | 442.983 | 430.372 | 427.311 | 446.501 | -2.93 %▼ |
June 2023 | 430.830 | 409.109 | 409.109 | 430.830 | -5.31 %▼ |
July 2023 | 407.722 | 392.050 | 392.050 | 411.240 | -4 %▼ |
August 2023 | 393.761 | 379.897 | 376.379 | 395.569 | -3.65 %▼ |
September 2023 | 373.848 | 358.176 | 358.176 | 375.979 | -4.38 %▼ |
October 2023 | 356.789 | 342.828 | 341.118 | 360.308 | -4.07 %▼ |
November 2023 | 344.178 | 328.964 | 325.446 | 344.636 | -4.62 %▼ |
December 2023 | 322.915 | 307.244 | 307.244 | 325.046 | -5.1 %▼ |
Sona BLW Precision Forgings Limited Stock Price Forecast for 2024 | |||||
January 2024 | 305.856 | 293.245 | 290.185 | 309.375 | -4.3 %▼ |
February 2024 | 293.703 | 278.032 | 274.513 | 293.703 | -5.64 %▼ |
March 2024 | 271.983 | 256.311 | 256.311 | 274.114 | -6.11 %▼ |
April 2024 | 254.924 | 240.963 | 239.252 | 258.442 | -5.79 %▼ |
May 2024 | 242.312 | 221.050 | 221.050 | 242.771 | -9.62 %▼ |
June 2024 | 219.663 | 205.378 | 205.378 | 223.181 | -6.96 %▼ |
July 2024 | 203.991 | 191.380 | 188.319 | 207.510 | -6.59 %▼ |
August 2024 | 191.838 | 170.117 | 170.117 | 191.838 | -12.77 %▼ |
September 2024 | 168.730 | 153.058 | 153.058 | 172.248 | -10.24 %▼ |
October 2024 | 154.769 | 140.905 | 137.387 | 156.577 | -9.84 %▼ |
November 2024 | 134.856 | 119.185 | 119.185 | 136.987 | -13.15 %▼ |
December 2024 | 117.797 | 103.837 | 102.126 | 121.316 | -13.44 %▼ |
Sona BLW Precision Forgings Limited Stock Price Forecast for 2025 | |||||
January 2025 | 105.186 | 83.923 | 83.923 | 105.644 | -25.34 %▼ |
February 2025 | 82.536 | 68.252 | 68.252 | 86.055 | -20.93 %▼ |
March 2025 | 66.865 | 51.193 | 51.193 | 70.383 | -30.61 %▼ |
April 2025 | 52.904 | 38.582 | 35.521 | 54.711 | -37.12 %▼ |
May 2025 | 39.040 | 17.319 | 17.319 | 39.040 | -125.41 %▼ |
June 2025 | 15.932 | 0.260 | 0.260 | 19.450 | -6020.14 %▼ |
July 2025 | 1.971 | 0.0120 | 0.0120 | 3.779 | -16349.17 %▼ |
August 2025 | 0.00899 | 0.0000285 | 0.0000285 | 0.00899 | -31433.69 %▼ |
September 2025 | 0.0000214 | 0.000000051 | 0.000000051 | 0.0000214 | -41944.91 %▼ |
October 2025 | 0.000000038 | 0.000000000068 | 0.000000000068 | 0.000000038 | -55959.89 %▼ |
November 2025 | 0.000000000051 | 0.000001 | 0.000001 | 0.000000000051 | -23550.26 %▼ |
December 2025 | 0.000001 | 0.000001 | 0.000001 | 0.000001 | -55959.89 %▼ |
Sona BLW Precision Forgings Limited Stock Price Forecast for 2026 | |||||
January 2026 | 0.000001 | 0.000001 | 0.000001 | 0.000001 | -41944.91 %▼ |
February 2026 | 0.000001 | 0.000001 | 0.000001 | 0.000001 | -23550.26 %▼ |
March 2026 | 0.000001 | 0.000001 | 0.000001 | 0.000001 | -41944.91 %▼ |
April 2026 | 0.000001 | 0.000001 | 0.000001 | 0.000001 | -41944.91 %▼ |
May 2026 | 0.000001 | 0.000001 | 0.000001 | 0.000001 | -31433.69 %▼ |
June 2026 | 0.000001 | 0.000001 | 0.000001 | 0.000001 | -41944.91 %▼ |
July 2026 | 0.000001 | 0.000001 | 0.000001 | 0.000001 | -55959.89 %▼ |
August 2026 | 0.000001 | 0.000001 | 0.000001 | 0.000001 | -31433.69 %▼ |
September 2026 | 0.000001 | 0.000001 | 0.000001 | 0.000001 | -41944.91 %▼ |
October 2026 | 0.000001 | 0.000001 | 0.000001 | 0.000001 | -41944.91 %▼ |
November 2026 | 0.000001 | 0.000001 | 0.000001 | 0.000001 | -31433.69 %▼ |
December 2026 | 0.000001 | 0.000001 | 0.000001 | 0.000001 | -55959.89 %▼ |
Sona BLW Precision Forgings Limited Stock Price Forecast for 2027 | |||||
January 2027 | 0.000001 | 0.000001 | 0.000001 | 0.000001 | -31433.69 %▼ |
February 2027 | 0.000001 | 0.000001 | 0.000001 | 0.000001 | -23550.26 %▼ |
March 2027 | 0.000001 | 0.000001 | 0.000001 | 0.000001 | -55959.89 %▼ |
April 2027 | 0.000001 | 0.000001 | 0.000001 | 0.000001 | -17637.7 %▼ |
- Zentec Share Price Target 2022 , 2023 , 2025 & 2030
- Dalmia Bharat Share Price Target 2022 , 2023 , 2024 & 2025
- Star Health Insurance Share Price Target 2022 , 2023 , 2024 , 2025 & 2030
- Happiest Minds Share Price Target 2022 , 2023 , 2024 , 2025 , 2030
- Bihar Post Matric Scholarship Portal 2021 – Bihar Post Matric Scholarship Online Form
- RCOM Share Price Target 2022, 2023, 2025, 2030
- Tesco Share Price Forecast for 2023, 2024, 2025 and 2030
- Polycab share price target 2022 , 2023 , 2024 , 2025 & 2030
- Relaxo Share Price Target 2022 , 2023 , 2024 , 2025 & 2030
- Asian Paints Share Price Target 2022 , 2023 , 2024 , 2025 & 2030
- Tesla Share Price Target 2022 , 2023 , 2024 , 2025 , 2030
- Credito Emiliano S.p.A
- Green Thumb Stock Forecast 2022 , 2023 , 2024 , 2025 , 2026 & 2030
- Anand Rathi Share Price Target 2022 , 2023 , 2024 , 2025 & 2030
- Birlasoft Share Price Target 2022 , 2023 , 2024 , 2025 & 2030
- Mcx Share Price Target 2022 , 2023 , 2024 , 2025 & 2030
- Jp Associates Share Price Target 2022 , 2023 , 2024 , 2025 & 2030
- Reliance Power Share Price Target 2022 , 2023 , 2024 , 2025 & 2030
Table of Contents